<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Independent School</title>
	<atom:link href="http://communityindependentschool.org/feed" rel="self" type="application/rss+xml" />
	<link>http://communityindependentschool.org</link>
	<description>Putting The Power Back In The Independent Community</description>
	<lastBuildDate>Mon, 31 Oct 2011 22:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Is Cholesterol? What Is A Healthy Cholesterol Level</title>
		<link>http://communityindependentschool.org/health/what-is-cholesterol-what-is-a-healthy-cholesterol-level</link>
		<comments>http://communityindependentschool.org/health/what-is-cholesterol-what-is-a-healthy-cholesterol-level#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:22:39 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[HDL]]></category>
		<category><![CDATA[high density lipoprotein]]></category>
		<category><![CDATA[LDL]]></category>
		<category><![CDATA[lipoprotein]]></category>
		<category><![CDATA[normal cholesterol level]]></category>
		<category><![CDATA[normal cholesterol levels]]></category>

		<guid isPermaLink="false">http://communityindependentschool.org/?p=72</guid>
		<description><![CDATA[What is cholesterol? Cholesterol is a waxy steroid that is produced in the liver. Cholesterol helps make cells waterproof and it is also necessary for the uptake of several hormones in the brain. What are the different types of cholesterol? Cholesterol can be divided into two different groups, High-density lipoprotein and low-density lipoprotein. High-density lipoprotein [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://communityindependentschool.org/wp-content/uploads/2011/10/cholesterol.jpg"><img class="alignleft size-medium wp-image-79" title="cholesterol" src="http://communityindependentschool.org/wp-content/uploads/2011/10/cholesterol-300x300.jpg" alt="" width="300" height="300" /></a>What is cholesterol?</p>
<p>Cholesterol is a waxy steroid that is produced in the liver. Cholesterol helps make cells waterproof and it is also necessary for the uptake of several hormones in the brain.</p>
<p>What are the different types of cholesterol?</p>
<p>Cholesterol can be divided into two different groups, High-density lipoprotein and low-density lipoprotein. High-density lipoprotein or HDL is often referred to as the good cholesterol. It helps keep the arteries clean.</p>
<p>Low-density lipoprotein or LDL is often referred to as the bad cholesterol. It builds up in the arteries and causes numerous health problems.</p>
<p>What are the normal cholesterol levels?</p>
<p>Health experts have stated that a normal cholesterol level is below 200 mg/dl. People who have cholesterol levels between 200-240 mg/dl have borderline high cholesterol. Those who have levels above 240 mg/dl have high cholesterol.</p>
<p>Experts also recommend keeping the LDL below 130 mg/dl. Some doctors have stated that the LDL level should be below 100 mg/dl. People who have a LDL between 130-149 have borderline high LDL cholesterol and those who have levels above 160 have high LDL cholesterol.</p>
<p>Men should have a HDL above 40 mg/dl and women should have a level above 50 mg/dl. People who have a HDL level that is above 60 mg/dl have a decreased risk of heart disease. High HDL indicates that a person&#8217;s arteries are getting cleaned.</p>
<p>What are some of the dangers of having high cholesterol? How can it be lowered?</p>
<p>High cholesterol is associated with an increased risk for heart disease and stroke. It is important to note that this condition does not have any symptoms. Losing weight, eating right and exercising will help improve the cholesterol profile in many patients. However, some patients may have to take medication to control their cholesterol. Statins are one of the most commonly prescribed cholesterol-lowering medications.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityindependentschool.org/health/what-is-cholesterol-what-is-a-healthy-cholesterol-level/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Should I Take Care Of My Skin In A Practical Way?</title>
		<link>http://communityindependentschool.org/health/how-should-i-take-care-of-my-skin-in-a-practical-way</link>
		<comments>http://communityindependentschool.org/health/how-should-i-take-care-of-my-skin-in-a-practical-way#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:12:38 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[cold protection]]></category>
		<category><![CDATA[dermis epidermis]]></category>
		<category><![CDATA[heat regulation]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://communityindependentschool.org/?p=68</guid>
		<description><![CDATA[What is the skin? The skin is the body&#8217;s outer covering. It is also the body&#8217;s largest organ. The skin is composed of three layers: the dermis, epidermis and hypothermis. The epidermis is the top layer of skin and the dermis lies below it. The hypothermis lies below the thermis and attaches the skin to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://communityindependentschool.org/wp-content/uploads/2011/10/skincareside5.jpg"><img class="alignright size-medium wp-image-81" title="skincareside5" src="http://communityindependentschool.org/wp-content/uploads/2011/10/skincareside5-246x300.jpg" alt="" width="246" height="300" /></a>What is the skin?</p>
<p>The skin is the body&#8217;s outer covering. It is also the body&#8217;s largest organ. The skin is composed of three layers: the dermis, epidermis and hypothermis. The epidermis is the top layer of skin and the dermis lies below it. The hypothermis lies below the thermis and attaches the skin to bones and muscles. The skin has multiple functions. Protecting, absorption and heat regulation are just a few of those functions.</p>
<p>How should I take care of my skin in a practical way?</p>
<p>The skin is the body&#8217;s largest organ so it is very important that people take the necessary steps to care for it. Below are a few simple things that people can do to care for their skin.</p>
<p>*Protect it from the skin from the heat and cold*. Protection is one of the functions that the skin has so people have to make sure that they protect their skin from the cold. Wearing protective clothing during the winter and summer months will protect the skin from the harsh winter.</p>
<p>*Keep it clean*. Toxins from the environment can threated the health of the skin. Washing the skin twice a day can help remove those impurities and keep the skin healthy. However, it is important to note that overwashing the skin can dry it out. For that reason, a person should not wash the skin more than three times per day.</p>
<p>*Keep it hydrated*- Healthy skin is hydrated skin. That is why it is important to drink the recommended 8-10 cups of water per day. Water also helps remove toxins from the skin.</p>
<p>*Eat a well-balanced diet*- Vitamins C, E, D and biotin are some of the key nutrients that promote healthy skin. These nutrients can be obtained by eating vegetables, fruits, low-fat dairy products and beans.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityindependentschool.org/health/how-should-i-take-care-of-my-skin-in-a-practical-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Americans Use Too Much Salt?</title>
		<link>http://communityindependentschool.org/nutrition/do-americans-use-too-much-salt</link>
		<comments>http://communityindependentschool.org/nutrition/do-americans-use-too-much-salt#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:10:36 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[canned vegetables]]></category>
		<category><![CDATA[fresh fruit and vegetables]]></category>
		<category><![CDATA[intake]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[sodium content]]></category>

		<guid isPermaLink="false">http://communityindependentschool.org/?p=65</guid>
		<description><![CDATA[What is salt? Salt is a mineral that is composed of sodium and chloride. It is needed by the body in small amounts to support normal functioning of tissues and muscles. Health experts recommend getting anywhere from 1500 to 2300 mg of salt per day. However, studies have shown that most people exceed this amount. [...]]]></description>
			<content:encoded><![CDATA[<p>What is salt?</p>
<p>Salt is a mineral that is composed of sodium and chloride. It is needed by the body in small amounts to support normal functioning of tissues and muscles.</p>
<p><a href="http://communityindependentschool.org/wp-content/uploads/2011/10/getty_rr_photo_of_salt.jpg"><img class="alignleft size-medium wp-image-83" title="getty_rr_photo_of_salt" src="http://communityindependentschool.org/wp-content/uploads/2011/10/getty_rr_photo_of_salt-300x203.jpg" alt="" width="300" height="203" /></a>Health experts recommend getting anywhere from 1500 to 2300 mg of salt per day. However, studies have shown that most people exceed this amount. The average person gets around 3500o mg of sodium per day and this is 50 percent above the recommended intake. In fact, almost 90 percent of adults and children in America exceed the recommended salt intake.</p>
<p>What are some of the dangers associated with eating too much salt?</p>
<p>Excessive salt intake is associated with some of the following health conditions:</p>
<p>*Hypertension*- A high level of salt causes the body to retain more water. Water retention puts more stress on the heart and this leads to high blood pressure. High blood pressure is a serious health problem that increases the risk of stroke and heart attack.</p>
<p>*Kidney Stones*- Excess salt can crystallize and form kidney stones. Additionally, excessive salt can also cause the body to secrete more calcium. This also increases the risk of kidney stones.</p>
<p>*Mineral Imbalance*- The body has to have the right balance of sodium and potassium to function properly. When there is too much salt in the blood, this balance is thrown off.</p>
<p>How to reduce salt intake</p>
<p>*Do not add table salt too food*- Passing the salt can help drastically cut one&#8217;s sodium consumption.</p>
<p>*Eat less chips, pretzels, pizza, processed meats.-These foods are naturally high in sodium and should be eaten sparingly. It is also important to note that canned vegetables have a high sodium content. For that reason, people should try to eat as much fresh fruit and vegetables as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityindependentschool.org/nutrition/do-americans-use-too-much-salt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Bacteria Really Are In Public Bathrooms</title>
		<link>http://communityindependentschool.org/health/how-much-bacteria-really-are-in-public-bathrooms</link>
		<comments>http://communityindependentschool.org/health/how-much-bacteria-really-are-in-public-bathrooms#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:07:38 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[gas station bathrooms]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[hand washing techniques]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[proper hand washing]]></category>

		<guid isPermaLink="false">http://communityindependentschool.org/?p=62</guid>
		<description><![CDATA[It does not take germ-o-phobic tendencies for someone to worry about the invisible bacteria that might lurk in public restrooms. People worry about germs on the toilet seats, faucets and doorknobs. However, some people do wonder just how much bacteria really are in public bathrooms. The answer is probably not as much as you would [...]]]></description>
			<content:encoded><![CDATA[<p>It does not take germ-o-phobic tendencies for someone to worry about the invisible bacteria that might lurk in public restrooms. People worry about germs on the toilet seats, faucets and doorknobs. However, some people do wonder just how much bacteria really are in public bathrooms. The answer is probably not as much as you would think.</p>
<p>One of the commonly feared areas is the toilet seat. Experts say the toilet seat is less likely to transmit harmful bacteria than a faucet handle is. Most germs cannot remain alive on the seat for long, and people do not tend to touch the seat numerous times. A good hand washing after using the restroom should take care of anything that might be living on the seat.</p>
<p>Faucets and doorknobs that are touched by dozens or hundreds of people each day are more likely to house cold germs and other invisible beasts. Again, expects state that proper hand washing techniques should provide appropriate protection against the germs. Good hand washing involves soap, warm water and at least 30 seconds of your time.</p>
<p><a href="http://communityindependentschool.org/wp-content/uploads/2011/10/large_toiletmlive.jpg"><img class="alignright size-medium wp-image-85" title="large_toiletmlive" src="http://communityindependentschool.org/wp-content/uploads/2011/10/large_toiletmlive-300x220.jpg" alt="" width="300" height="220" /></a>Some experts point to the fact that many public restrooms are thoroughly cleaned more often than your facilities at home, so germs are reduced. Obviously, this does not include icky gas station bathrooms or the not-quite-modern facilities at the local ballpark. It does include restrooms in most restaurants, retail stores and office complexes.</p>
<p>OSHA and other agencies provide rules about how often such areas have to be cleaned and to what degree. Although more people use these facilities than your bathroom at home, the cleaning staff mop, scrub and spray them down one to four times per day. Unless you have a true germ phobia, you probably cannot say the same for the cleanliness of your bathroom at home.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityindependentschool.org/health/how-much-bacteria-really-are-in-public-bathrooms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Lactose Intolerance And How Can I Know If I Am</title>
		<link>http://communityindependentschool.org/health/what-is-lactose-intolerance-and-how-can-i-know-if-i-am</link>
		<comments>http://communityindependentschool.org/health/what-is-lactose-intolerance-and-how-can-i-know-if-i-am#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:01:27 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[hydrogen breath test]]></category>
		<category><![CDATA[Lactose]]></category>
		<category><![CDATA[lactose tolerance test]]></category>
		<category><![CDATA[what is lactose intolerance]]></category>

		<guid isPermaLink="false">http://communityindependentschool.org/?p=59</guid>
		<description><![CDATA[Lactose intolerance is an inability to digest milk and other dairy products. Lactose or milk sugar is the culprit in this condition. If you find that drinking a cup of milk or eating foods loaded with cheese causes gastric upset, you may be lactose intolerant. This could lead to asking the question, what is lactose [...]]]></description>
			<content:encoded><![CDATA[<p>Lactose intolerance is an inability to digest milk and other dairy products. Lactose or milk sugar is the culprit in this condition. If you find that drinking a cup of milk or eating foods loaded with cheese causes gastric upset, you may be lactose intolerant. This could lead to asking the question, what is lactose intolerance and how can I know if I am?</p>
<p>In order to digest lactose, the body must produce an enzyme called lactase. Persons that do not produce enough lactase have difficulty in digesting milk and dairy products. In babies, this enzyme is necessary to digest mother&#8217;s milk.</p>
<p>Lactose intolerance is common in premature babies, but children born full term do not usually show signs until later in life. The problem is also more common in some races than others and in African Americans children may show signs as early as age 2. In Caucasians, children usually do not show problems with lactose until age 5. People with a northern or western European heritage are less likely to be lactose intolerant than are those who trace their ancestry to the Mediterranean, Africa, Asia or Native America.</p>
<p>By age 20, 30 million Americans will display some type of this condition. In adults, the problem is not dangerous, and in addition to heredity may be traced to infections of the small intestine, intestinal disease or bowel surgery.</p>
<p>Since other intestinal problems may cause similar symptoms, a doctor may want to perform some tests to diagnose lactose intolerance. Tests include a lactose tolerance test, lactose-hydrogen breath test, stool pH and Enteroscopy.</p>
<p>People with the problem can improve their symptoms by decreasing the amount of milk and milk products consumed. Even with low lactase levels, it may be possible to drink up to half a cup of milk without problems, but larger servings of a cup or more can cause problems.</p>
<p>Since avoiding dairy products leads to a lack of calcium, it is important to take steps to ensure the diet provides enough of this mineral. Be sure to include calcium enriched foods as well as those naturally rich in the mineral. In addition, it is a good idea to speak with your doctor about the need for a calcium supplement.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityindependentschool.org/health/what-is-lactose-intolerance-and-how-can-i-know-if-i-am/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Reason To Workout With Your Dog</title>
		<link>http://communityindependentschool.org/fitness/five-reason-to-workout-with-your-dog</link>
		<comments>http://communityindependentschool.org/fitness/five-reason-to-workout-with-your-dog#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:56:27 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[faithful]]></category>
		<category><![CDATA[fitness enthusiasts]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[responsible pet owner]]></category>
		<category><![CDATA[workout regimes]]></category>

		<guid isPermaLink="false">http://communityindependentschool.org/?p=56</guid>
		<description><![CDATA[Many persons find it hard to stick to their workout regimes, prompting fitness enthusiasts to put forward reasons to remain faithful, and ways to do so. One recommendation for dog owners is to workout with their pets. This is thought to have several benefits which can help persons see results. 5 reasons you should workout [...]]]></description>
			<content:encoded><![CDATA[<p>Many persons find it hard to stick to their workout regimes, prompting fitness enthusiasts to put forward reasons to remain faithful, and ways to do so. One recommendation for dog owners is to workout with their pets. This is thought to have several benefits which can help persons see results.</p>
<p>5 reasons you should workout with your dog:</p>
<p>1) You are likely to have fun: this works the same as working out in groups for support, except your dog is likely to be more excited than most persons at any time of the day. You can feed off the dog&#8217;s enthusiasm especially if you usually enjoy walking your pet.</p>
<p>2) Less focus on your workout: you may focus more on the dog than yourself, since his or her antics are likely to keep you occupied and amused. Paying less attention to your goals or stats can make it easier to achieve or even surpass them.</p>
<p>3) It adds versatility: chances are ,you never walk the same route with your dog because you want to expose him or her to new things. If you combine your exercise with his or her walk, it gets changed up as well. Versatility is key to making any regime work, because it reduces or eliminates boredom.</p>
<p>4) It increases frequency and eliminates excuses: as a responsible pet owner you understand how important exercise is to your pets, so you are less likely to shirk this duty. Frequent walks for your dog means frequent walks for you, and you are less likely to make excuses to not exercise.</p>
<p>5) A healthier dog: this is an indirect contribution to your health. Healthy pets make less visits to the vet, so their owners spend less. Financial strain can result in overwhelming stress that may manifest itself physically. Pet care can be expensive therefore, eliminating vet bills can help your mental well-being.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityindependentschool.org/fitness/five-reason-to-workout-with-your-dog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are There Any Health Benefits To Coffee At All?</title>
		<link>http://communityindependentschool.org/nutrition/are-there-any-health-benefits-to-coffee-at-all</link>
		<comments>http://communityindependentschool.org/nutrition/are-there-any-health-benefits-to-coffee-at-all#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:54:19 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[harmful molecules]]></category>
		<category><![CDATA[harvard university medical]]></category>
		<category><![CDATA[harvard university medical school]]></category>

		<guid isPermaLink="false">http://communityindependentschool.org/?p=53</guid>
		<description><![CDATA[Coffee is undeniably one of the most popular drinks all over the world. In fact, there are those who ask if are there any health benefits to coffee at all. Well, the fact is that coffee, when consumed in reasonable amount or in moderation, has several health benefits. Among the benefits found in coffee include [...]]]></description>
			<content:encoded><![CDATA[<p>Coffee is undeniably one of the most popular drinks all over the world. In fact, there are those who ask if are there any health benefits to coffee at all. Well, the fact is that coffee, when consumed in reasonable amount or in moderation, has several health benefits.</p>
<p>Among the benefits found in coffee include the presence of antioxidants. Research studies indicate that caffeine found in coffee contains a high level of antioxidants. This compound is abundantly present in plants like blueberries and pomegranates. Antioxidants are very powerful because they help the body battle against harmful molecules that cause grave damage to the human body cells.</p>
<p>In addition, coffee is also known to prevent certain diseases. For example, regular coffee drinkers are found to have a lesser chance of acquiring or developing type 2 diabetes. Researchers from Harvard University Medical School have also indicated that because of the high levels of potassium and chromium in coffee, type 2 diabetes is less likely to develop. This is due to the fact that these two elements can help the body utilize insulin more efficiently.</p>
<p>So in case you ask if there are any health benefits to coffee, the answer is a resounding yes. Naturally, coffee is a diuretic drink. This means that it can easily remove all the fluids in your body. The certainty of going to the toilet is absolute. You will find yourself urinating too often. So you might want to find the perfect time to drink coffee especially if you are busy at work.</p>
<p>In conclusion, regular intake of coffee can have major health benefits. Now, you can feel more confident when you drink coffee knowing that your body can also benefit from it. Just remember not to drink too much of it every single day of your life.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityindependentschool.org/nutrition/are-there-any-health-benefits-to-coffee-at-all/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Can I Eliminate Free Radicals From My Body?</title>
		<link>http://communityindependentschool.org/health/just-how-can-i-eliminate-free-radicals-from-my-body</link>
		<comments>http://communityindependentschool.org/health/just-how-can-i-eliminate-free-radicals-from-my-body#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:50:43 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[beta carotene]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating whole grains]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[harmful free radicals]]></category>

		<guid isPermaLink="false">http://communityindependentschool.org/?p=50</guid>
		<description><![CDATA[Considering the attention routinely given to discussing the potentially harmful effects of free radicals in both medical and fitness literature, many people are well aware of the need to protect their bodies from the damage that they may cause. While the desire may be present, you may ask yourself how can I eliminate free radicals [...]]]></description>
			<content:encoded><![CDATA[<p>Considering the attention routinely given to discussing the potentially harmful effects of free radicals in both medical and fitness literature, many people are well aware of the need to protect their bodies from the damage that they may cause. While the desire may be present, you may ask yourself how can I eliminate free radicals from my body without a clue as how to proceed. This may lead to trying an extreme approach, only to end up feeling worse than you did initially. A bit of patience and moderation, however, may help eliminate these unneeded elements and substantially improve your health.</p>
<p>If you are unaccustomed to fortifying your body primarily with foods that promote the release of good radicals and block and flush out harmful ones, starting with a complete diet overhaul may be extremely disruptive to your digestive system. Even healthy fruits and vegetables taken in suddenly may leave you feeling sluggish, bloated, and ready to return to your previous diet. A better approach would be to gradually increase your intake until you can comfortably enjoy five or six servings of fruits and vegetables each day.</p>
<p>Eating fruits and vegetables that are high in antioxidants is likely the best way to cleanse your body, as well as reduce your risk for cancer, heart disease, and strokes. Accordingly, eating pure foods that contain substantial amounts of vitamin C, vitamin E, and beta-carotene will supply your body with powerful antioxidants. If oranges or other traditional citrus fruits are not to your liking, kiwi, leafy vegetables, red or green peppers and potatoes are good choices for getting enough vitamin C, and eating whole grains, spinach, avocados, or legumes are great sources of vitamin E. Eating your favorite dark yellow fruits or dark green vegetables will be good ways to get enough beta-carotene, and help you say farewell to harmful free radicals.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityindependentschool.org/health/just-how-can-i-eliminate-free-radicals-from-my-body/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Of The Fitness Trends For 2012</title>
		<link>http://communityindependentschool.org/fitness/some-of-the-fitness-trends-for-2012</link>
		<comments>http://communityindependentschool.org/fitness/some-of-the-fitness-trends-for-2012#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:49:58 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[fitness trends]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[muscle stress]]></category>
		<category><![CDATA[paced exercise]]></category>

		<guid isPermaLink="false">http://communityindependentschool.org/?p=47</guid>
		<description><![CDATA[The fitness trends for 2012 seem to focus on creating a more flexible body. In addition to the exercises designed to sculpt and tone the muscles, exercises incorporating the movements found in Pilates and yoga also help stretch the muscles and their associated tendons. The stretching reduces the risk of getting an injury and also [...]]]></description>
			<content:encoded><![CDATA[<p>The fitness trends for 2012 seem to focus on creating a more flexible body. In addition to the exercises designed to sculpt and tone the muscles, exercises incorporating the movements found in Pilates and yoga also help stretch the muscles and their associated tendons. The stretching reduces the risk of getting an injury and also increases circulation. When the blood flow to the muscles is increased they are able to perform much better. This also helps in reducing how sore muscles feel after a workout is finished. Many fast paced exercise routines are adding yoga movements to the beginning and end to help people get in shape without increasing muscle stress.</p>
<p>Another trend in fitness taking place is the use of organized fitness centers. These centers have various types of exercise machines for their members to use. The difference is in how the machines are used. Traditional centers had trainers available to help people choose the machines that best suited their type of workout. The new fitness centers have an automated voice system that instructs people as to when they need to change stations. This method is designed to provide the members with a more comprehensive routine that engages all of their muscle groups. It also makes it easier for people to complete a whole workout by simply progressing through the various machines.</p>
<p>The fitness trends appearing for the coming year indicate a rise in people choosing to eat healthier. Fitness is not gained by exercise alone and many people are realizing they need to make different food choices to get the type of body they want. To help people receive their daily amount of nutrients there is also an increase in the type of supplements available to take. These include fast acting supplements designed to help muscle stamina and strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityindependentschool.org/fitness/some-of-the-fitness-trends-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The Seasons Worste Allergy Plants To Avoid?</title>
		<link>http://communityindependentschool.org/health/what-are-the-seasons-worste-allergy-plants-to-avoid</link>
		<comments>http://communityindependentschool.org/health/what-are-the-seasons-worste-allergy-plants-to-avoid#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:46:41 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[allergy sufferers]]></category>
		<category><![CDATA[cottonwood]]></category>
		<category><![CDATA[golden flowers]]></category>
		<category><![CDATA[kentucky bluegrass]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[pollen]]></category>

		<guid isPermaLink="false">http://communityindependentschool.org/?p=42</guid>
		<description><![CDATA[Everyone who suffers from seasonal itching and watery eyes, runny nose, sneezing, or hives may be sensitive to different types of pollens and environmental irritants. However, there are some common plants that tend to trigger reactions more than others. What are the seasons worst allergy plants to avoid? Below is a list of plants to [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone who suffers from seasonal itching and watery eyes, runny nose, sneezing, or hives may be sensitive to different types of pollens and environmental irritants. However, there are some common plants that tend to trigger reactions more than others.</p>
<p>What are the seasons worst allergy plants to avoid? Below is a list of plants to stay away from or eliminate from the yard and every season comes with its own particular species.</p>
<p>Summer</p>
<p>Many of the grasses common in the backyard can trigger reactions in the Summer when they are pollinating. Timothy, Kentucky bluegrass, johnson, Bermuda, and rye are all grasses to avoid, particularly in the morning. The pollen is closer to the source in the morning so staying on sidewalks may help. By afternoon the pollens are floating in the air, especially on days with a mild breeze. Remaining indoors in the middle of the day may be helpful.</p>
<p>Fall</p>
<p>Ragweed pollinates in late August so it will be a problem in the Fall. Its pollen can travel hundreds of miles which adds to the problem for those who are allergic. The plant produces yellow flowers. Another plant similar to ragweed is goldenrod, which also pollinates in late Summer and early Fall. It also grows golden flowers and can be a warning to allergy sufferers that ragweed is also in the air. In warmer climates in the South these plants may pollinate throughout the Winter though they generally stop the process after the first frost.</p>
<p>Winter</p>
<p>In late Winter trees pollinate so March may be a difficult month for allergy sufferers. Species like Ash, Cedar, cottonwood, elder, maple and oak can all trigger symptoms.</p>
<p>&nbsp;</p>
<p>Spring</p>
<p>&nbsp;</p>
<p>Cottonwood may still be pollinating in Spring and spores can often be seen floating through the air. Cedar, elm, and oak are among the trees to avoid as they can pollinate up to the end of April. Sweet grass is another culprit that pollinates around the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://communityindependentschool.org/health/what-are-the-seasons-worste-allergy-plants-to-avoid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

